Description
Great location in Johnson Valley, electric closeby within 330'.....Great VIEWS,GOOD WATER AREA,private well is needed here.Very scenic and serene area,approx. 12 miles east of Lucerne Valley.
Details
MLS# | 417807 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 470 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 5.00 |
---|
Property View | Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $94,500 | Max Sale Price: $94,500 | Med Sale Price: $94,500 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $4,500 | Max Sale Price: $5,950 | Med Sale Price: $5,225 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $58,000 | Med Sale Price: $11,750 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $5,950 | Max Sale Price: $35,000 | Med Sale Price: $13,750 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,500 |
Max Sale Price: | $94,500 |
Med Sale Price: | $94,500 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,500 |
Max Sale Price: | $5,950 |
Med Sale Price: | $5,225 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $58,000 |
Med Sale Price: | $11,750 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,950 |
Max Sale Price: | $35,000 |
Med Sale Price: | $13,750 |
Request a showing
Request a showing