320 Acres of potential !! Just reduced again 8/19/2020. Bring an offer.Includes 0497-021-16 & 17 each 160 acres
MLS# | 522262 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 332 |
Zoning | RL Rural Land |
---|---|
Acreage | 320.00 |
Property View | Mountain, Valley |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $180,000 low | high Med: $95,500 On Site: 332 low | high Med: 465 |