This property is located on both sides of the east and west railroad track. Big piece of Land for such a good price. Seller may carry if the offer is right.
MLS# | 509792 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 470 |
Zoning | Residential 1 |
---|---|
Acreage | 6.79 |
Property View | Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hinkley |
Zip Code | 92347 |
Area | California |
Listing VS Median (in 92347) | |
Price: $18,000 low | high Med: $20,000 On Site: 470 low | high Med: 16 |