Description
Great Exposure on Main Street and G Avenue located behind the former Dollar General & Taco Bell and across the street from Napa Auto Parts. Don't miss out on this convenient commercial lot close to pavement. This is zoned Neighborhood Commercial and is just waiting for you to come build your business. APN: 0410-135-16-0000
Details
MLS# | 488285 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 469 |
---|
Features
Zoning | CN Neighbrhd Commrcl |
---|
Acreage | 0.32 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $124,500 | Max Sale Price: $124,500 | Med Sale Price: $124,500 |
Date: Nov 2020 | Sales: 27 | Avg $ Per SqFt: $205.39 | Min Sale Price: $40,000 | Max Sale Price: $480,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 48 | Avg $ Per SqFt: $189.15 | Min Sale Price: $1,600 | Max Sale Price: $1,400,000 | Med Sale Price: $337,500 |
Date: Sep 2020 | Sales: 49 | Avg $ Per SqFt: $194.26 | Min Sale Price: $14,000 | Max Sale Price: $523,000 | Med Sale Price: $315,000 |
Date: Aug 2020 | Sales: 68 | Avg $ Per SqFt: $191.5 | Min Sale Price: $20,000 | Max Sale Price: $599,999 | Med Sale Price: $317,250 |
Date: Jul 2020 | Sales: 67 | Avg $ Per SqFt: $171.13 | Min Sale Price: $25,000 | Max Sale Price: $520,000 | Med Sale Price: $305,000 |
Date: Jun 2020 | Sales: 55 | Avg $ Per SqFt: $176 | Min Sale Price: $35,000 | Max Sale Price: $545,000 | Med Sale Price: $292,000 |
Date: May 2020 | Sales: 59 | Avg $ Per SqFt: $179.08 | Min Sale Price: $50,000 | Max Sale Price: $570,000 | Med Sale Price: $315,000 |
Date: Apr 2020 | Sales: 49 | Avg $ Per SqFt: $179.91 | Min Sale Price: $42,000 | Max Sale Price: $410,000 | Med Sale Price: $286,000 |
Date: Mar 2020 | Sales: 65 | Avg $ Per SqFt: $168.47 | Min Sale Price: $20,000 | Max Sale Price: $469,900 | Med Sale Price: $282,500 |
Date: Feb 2020 | Sales: 68 | Avg $ Per SqFt: $172.78 | Min Sale Price: $20,000 | Max Sale Price: $695,000 | Med Sale Price: $286,185 |
Date: Jan 2020 | Sales: 74 | Avg $ Per SqFt: $175.64 | Min Sale Price: $20,000 | Max Sale Price: $489,000 | Med Sale Price: $282,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $124,500 |
Max Sale Price: | $124,500 |
Med Sale Price: | $124,500 |
Nov 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $205.39 |
Min Sale Price: | $40,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $189.15 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $337,500 |
Sep 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $194.26 |
Min Sale Price: | $14,000 |
Max Sale Price: | $523,000 |
Med Sale Price: | $315,000 |
Aug 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $191.5 |
Min Sale Price: | $20,000 |
Max Sale Price: | $599,999 |
Med Sale Price: | $317,250 |
Jul 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $171.13 |
Min Sale Price: | $25,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $305,000 |
Jun 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $176 |
Min Sale Price: | $35,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $292,000 |
May 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $179.08 |
Min Sale Price: | $50,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $315,000 |
Apr 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $179.91 |
Min Sale Price: | $42,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $286,000 |
Mar 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $168.47 |
Min Sale Price: | $20,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $282,500 |
Feb 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $172.78 |
Min Sale Price: | $20,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $286,185 |
Jan 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $175.64 |
Min Sale Price: | $20,000 |
Max Sale Price: | $489,000 |
Med Sale Price: | $282,000 |
Request a showing
Request a showing