Description
Great duplex with commercial and light industrial opportunities. The back unit was updated in 2016 with addition of 500sq ft and brought up to code. New roof was installed and new concrete. An additional bedroom was added to the front unit to make it a 2 bedroom. Potential to easily convert to a third ADU at the back unit. Plenty of parking with gate. Front unit has a long term tenant.
Details
MLS# | PTP2001493 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2016 |
---|
Days On Site | 108 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $146.73 | Min Sale Price: $60,000 | Max Sale Price: $205,000 | Med Sale Price: $180,000 |
Date: Nov 2020 | Sales: 82 | Avg $ Per SqFt: $248.83 | Min Sale Price: $20,500 | Max Sale Price: $660,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $342.15 | Min Sale Price: $2,025 | Max Sale Price: $725,000 | Med Sale Price: $512,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $359.6 | Min Sale Price: $187,000 | Max Sale Price: $582,000 | Med Sale Price: $545,000 |
Date: Aug 2020 | Sales: 15 | Avg $ Per SqFt: $297.54 | Min Sale Price: $1,250 | Max Sale Price: $990,000 | Med Sale Price: $455,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $252.13 | Min Sale Price: $1,400 | Max Sale Price: $563,000 | Med Sale Price: $457,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $334.6 | Min Sale Price: $1,400 | Max Sale Price: $1,500,000 | Med Sale Price: $450,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $346.07 | Min Sale Price: $1,480 | Max Sale Price: $1,100,000 | Med Sale Price: $440,500 |
Date: Apr 2020 | Sales: 41 | Avg $ Per SqFt: $332.85 | Min Sale Price: $1,395 | Max Sale Price: $848,000 | Med Sale Price: $455,000 |
Date: Mar 2020 | Sales: 25 | Avg $ Per SqFt: $325.45 | Min Sale Price: $1,495 | Max Sale Price: $620,000 | Med Sale Price: $465,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.73 |
Min Sale Price: | $60,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $180,000 |
Nov 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $248.83 |
Min Sale Price: | $20,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $342.15 |
Min Sale Price: | $2,025 |
Max Sale Price: | $725,000 |
Med Sale Price: | $512,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $359.6 |
Min Sale Price: | $187,000 |
Max Sale Price: | $582,000 |
Med Sale Price: | $545,000 |
Aug 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $297.54 |
Min Sale Price: | $1,250 |
Max Sale Price: | $990,000 |
Med Sale Price: | $455,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $252.13 |
Min Sale Price: | $1,400 |
Max Sale Price: | $563,000 |
Med Sale Price: | $457,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $334.6 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $450,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $346.07 |
Min Sale Price: | $1,480 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $440,500 |
Apr 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $332.85 |
Min Sale Price: | $1,395 |
Max Sale Price: | $848,000 |
Med Sale Price: | $455,000 |
Mar 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $325.45 |
Min Sale Price: | $1,495 |
Max Sale Price: | $620,000 |
Med Sale Price: | $465,000 |
Request a showing
Request a showing