This house is located in a highly desired community with a large lot size. This is a very good chance for investment.
MLS# | OC20215607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 134 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 852 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Westminster |
Zip Code | 92683 |
Area | 65 - N of Blsa, S of GGrv, E of Bch, W of Brookhrs |
Community Name | Other (OTHR) |
School District | Huntington Beach Union High |
Listing VS Median (in Other (OTHR)) | |
Price: $699,000 low | high Med: $669,000 SqFt: 852 low | high Med: 1,450 $ / SqFt: $820 low | high Med: $461 On Site: 134 low | high Med: 32 |