Location, Location! Desirable Floor Plan, well located within the highly desirable Versailles Community. This home has so many features, here are just a few; Open Concept, ideal for the entertainer | Primary Bedroom has Retreat Area and Fireplace | Second En-suite Bedroom | A further Full Bathroom and Powder Room |Formal Dining Area | Upgraded Kitchen, with Granite Counter Tops |Center Island with Breakfast Bar |Formal Double Door Entry | Large Luscious Backyard | Fruit Trees | Covered Patio | Inviting Pool & Spa | Three Car Garage | Imperial Irrigation District | What many consider to be, Low HOA Dues | Great Rental History |
MLS# | 219045158DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 249 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,789 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.34 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Rancho Mirage |
Zip Code | 92270 |
Area | 321 - Rancho Mirage |
Listing VS Median (in 92270) | |
Price: $795,000 low | high Med: $442,450 SqFt: 3,789 low | high Med: 2,009 $ / SqFt: $210 low | high Med: $226 On Site: 249 low | high Med: 199.500000 Sourced by Back At You |