Freshly painted interior , move in condition. Corner location
MLS# | ML81801901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 229 |
Bed(s) | 2 |
---|---|
SQ Feet | 1,061 |
Story(s) | NA |
Acreage | 0.09 |
Area Information | |
---|---|
State | CA |
County | Monterey |
City | Monterey |
Zip Code | 93940 |
Area | 699 - Not Defined |
School District | Other |
Listing VS Median (in 93940) | |
Price: $809,900 low | high Med: $895,000 SqFt: 1,061 low | high Med: 1,482 $ / SqFt: $763 low | high Med: $604 On Site: 229 low | high Med: 194 Sourced by Back At You |