Description
Property includes 3 Duplexes on 3 separate parcels, 25821 and 25823 13th St on one Parcel, 25829 and 25832 13th St. on a 2nd Parcel, and 25837 and 25839 13th St on a 3rd Parcel, all adjacent to each other. Each of the 3 buildings are approximately 1,000 square foot and each building is on their own separate parcel that is approximately 7,600 square feet, so a total of about 22,800 square feet of land for all 3 parcels. Each of the 3 buildings consists of 2 one-bedroom, one-bath units that are approximately 500 square feet each. 4 out of the 6 units have been completely remodeled with new floors, new kitchen countertops, new paint and fixtures. 2 of the units have been partially remodeled. Property is located at the end of a cul-de-sac. It has a San Bernardino address, but the property is actually in the City of Highland. Each parcel has their own electric and gas, but share one water meter. All 6 units are rented at approximately market rates. Each unit has their own parking spaces and their own fenced-in back yard.
Details
MLS# | EV20231845 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1957 |
---|
Days On Site | 108 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $84.53 | Min Sale Price: $1,100 | Max Sale Price: $330,000 | Med Sale Price: $165,550 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $158.19 | Min Sale Price: $20,000 | Max Sale Price: $400,000 | Med Sale Price: $282,250 |
Date: Oct 2020 | Sales: 31 | Avg $ Per SqFt: $192.34 | Min Sale Price: $1,100 | Max Sale Price: $535,000 | Med Sale Price: $330,000 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $192.35 | Min Sale Price: $900 | Max Sale Price: $535,000 | Med Sale Price: $300,000 |
Date: Aug 2020 | Sales: 45 | Avg $ Per SqFt: $208.97 | Min Sale Price: $1,300 | Max Sale Price: $650,000 | Med Sale Price: $335,000 |
Date: Jul 2020 | Sales: 49 | Avg $ Per SqFt: $235.89 | Min Sale Price: $925 | Max Sale Price: $580,000 | Med Sale Price: $332,000 |
Date: Jun 2020 | Sales: 42 | Avg $ Per SqFt: $210.54 | Min Sale Price: $900 | Max Sale Price: $462,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 48 | Avg $ Per SqFt: $195.26 | Min Sale Price: $1,195 | Max Sale Price: $620,100 | Med Sale Price: $315,000 |
Date: Apr 2020 | Sales: 55 | Avg $ Per SqFt: $202.77 | Min Sale Price: $1,050 | Max Sale Price: $751,000 | Med Sale Price: $285,000 |
Date: Mar 2020 | Sales: 118 | Avg $ Per SqFt: $211.58 | Min Sale Price: $1,295 | Max Sale Price: $650,000 | Med Sale Price: $315,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $84.53 |
Min Sale Price: | $1,100 |
Max Sale Price: | $330,000 |
Med Sale Price: | $165,550 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $158.19 |
Min Sale Price: | $20,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $282,250 |
Oct 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $192.34 |
Min Sale Price: | $1,100 |
Max Sale Price: | $535,000 |
Med Sale Price: | $330,000 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $192.35 |
Min Sale Price: | $900 |
Max Sale Price: | $535,000 |
Med Sale Price: | $300,000 |
Aug 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $208.97 |
Min Sale Price: | $1,300 |
Max Sale Price: | $650,000 |
Med Sale Price: | $335,000 |
Jul 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $235.89 |
Min Sale Price: | $925 |
Max Sale Price: | $580,000 |
Med Sale Price: | $332,000 |
Jun 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $210.54 |
Min Sale Price: | $900 |
Max Sale Price: | $462,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $195.26 |
Min Sale Price: | $1,195 |
Max Sale Price: | $620,100 |
Med Sale Price: | $315,000 |
Apr 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $202.77 |
Min Sale Price: | $1,050 |
Max Sale Price: | $751,000 |
Med Sale Price: | $285,000 |
Mar 2020 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $211.58 |
Min Sale Price: | $1,295 |
Max Sale Price: | $650,000 |
Med Sale Price: | $315,000 |
Request a showing
Request a showing