treat this like a land sale and we'll throw in the mobile home and all the debris for free!
MLS# | 528738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 148 |
SQ Feet | 1,200 |
---|---|
Acreage | 4.59 |
Property View | Mountain, Valley, Desert, River |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $42,500 low | high Med: $120,000 SqFt: 1,200 low | high Med: 1,695 $ / SqFt: $35 low | high Med: $71 On Site: 148 low | high Med: 232 |