Description
Check out this amazing Opportunity Zone property located in the Fairmount addition to City Heights. These are 3 detached cottages all varying in interior upgrades that hardly ever sees any vacancy! 3707 has 1 off street parking spot, 3715/3721 - 2 off street parking tandem, 3721 laundry hook ups & fully renovated. Current Gross Rents $2475/mo - Projected Gross Rents $4250+/mo The property has alley access on one side & zoning CUPD-CU-1-2 + Opportunity Zone could make for an amazing urban infill project! Separate SDGE & Water Meters - tenants pay all utilities. Each unit has a nice size backyard all yards are maintained by the tenants. 3707 is rented at $800/mo (projected rent around $1400/mo), 1 off street parking, no laundry hookups. 3715 is rented at $775/mo (projected rent around $1400/mo), 2 off street parking, no laundry hookups . 3721 is rented at $900/mo (projected rent around $1500/mo), 2 off street parking, laundry hookups, fully upgraded. Current Gross Rents $2475/mo - Projected Gross Rents $4300+/mo - Annual maintenance is less than $1000 per year. Exterior: Wood/Stucco Other Fees: 0 Sewer: Sewer Connected Unit # for Unit 1: 3707 Unit # for Unit 2: 3715 Unit # for Unit 3: 3721 Unit 1 Parking Spaces: 1 Unit 2 Parking Spaces: 2 Unit 3 Parking Spaces: 3 Unit 4 Parking Spaces: 0 Number of Furnished Units: 0
Details
MLS# | 200050239 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1948 |
---|
Days On Site | 117 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 119 | Avg $ Per SqFt: $235.17 | Min Sale Price: $25,000 | Max Sale Price: $710,000 | Med Sale Price: $285,000 |
Date: Oct 2020 | Sales: 10 | Avg $ Per SqFt: $338.49 | Min Sale Price: $1,350 | Max Sale Price: $838,500 | Med Sale Price: $465,000 |
Date: Sep 2020 | Sales: 28 | Avg $ Per SqFt: $426.79 | Min Sale Price: $155,000 | Max Sale Price: $911,000 | Med Sale Price: $464,500 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $374.26 | Min Sale Price: $1,800 | Max Sale Price: $979,000 | Med Sale Price: $395,500 |
Date: Jul 2020 | Sales: 43 | Avg $ Per SqFt: $426.54 | Min Sale Price: $134,000 | Max Sale Price: $875,000 | Med Sale Price: $499,000 |
Date: Jun 2020 | Sales: 35 | Avg $ Per SqFt: $405.98 | Min Sale Price: $2,400 | Max Sale Price: $975,000 | Med Sale Price: $490,000 |
Date: May 2020 | Sales: 37 | Avg $ Per SqFt: $408.16 | Min Sale Price: $2,200 | Max Sale Price: $940,000 | Med Sale Price: $470,000 |
Date: Apr 2020 | Sales: 64 | Avg $ Per SqFt: $377.14 | Min Sale Price: $134,115 | Max Sale Price: $875,000 | Med Sale Price: $479,000 |
Date: Mar 2020 | Sales: 44 | Avg $ Per SqFt: $340.49 | Min Sale Price: $1,050 | Max Sale Price: $824,000 | Med Sale Price: $354,000 |
Nov 2020 |
---|
Sales: | 119 |
Avg $ Per SqFt: | $235.17 |
Min Sale Price: | $25,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $285,000 |
Oct 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $338.49 |
Min Sale Price: | $1,350 |
Max Sale Price: | $838,500 |
Med Sale Price: | $465,000 |
Sep 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $426.79 |
Min Sale Price: | $155,000 |
Max Sale Price: | $911,000 |
Med Sale Price: | $464,500 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $374.26 |
Min Sale Price: | $1,800 |
Max Sale Price: | $979,000 |
Med Sale Price: | $395,500 |
Jul 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $426.54 |
Min Sale Price: | $134,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $499,000 |
Jun 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $405.98 |
Min Sale Price: | $2,400 |
Max Sale Price: | $975,000 |
Med Sale Price: | $490,000 |
May 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $408.16 |
Min Sale Price: | $2,200 |
Max Sale Price: | $940,000 |
Med Sale Price: | $470,000 |
Apr 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $377.14 |
Min Sale Price: | $134,115 |
Max Sale Price: | $875,000 |
Med Sale Price: | $479,000 |
Mar 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $340.49 |
Min Sale Price: | $1,050 |
Max Sale Price: | $824,000 |
Med Sale Price: | $354,000 |
Request a showing
Request a showing