Description
Completely Renovated in 2018. 55+Twin-home in Oceanside's Peacock Hills. The Kitchen features a pass-thru into the Bonus room. Kitchen appliances are Stainless-Steel w/convection oven, gas cook top and micro wave. New air conditioning unit, also washer/dryer and stainless steel french-door-refrigerator are included. Come see this beautiful home! Minutes to the Beaches and Golfing. Walking distance to shopping and stores. Equipment: Dryer,Garage Door Opener, Washer Other Fees: 0 Sewer: Sewer Connected, Public Sewer Topography: LL
Details
MLS# | 200033644 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active Under Contract |
---|
Year | 1980 |
---|
Days On Site | 226 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $186.51 | Min Sale Price: $160,000 | Max Sale Price: $525,000 | Med Sale Price: $385,000 |
Date: Nov 2020 | Sales: 99 | Avg $ Per SqFt: $272.37 | Min Sale Price: $2,100 | Max Sale Price: $765,000 | Med Sale Price: $420,000 |
Date: Oct 2020 | Sales: 34 | Avg $ Per SqFt: $360.04 | Min Sale Price: $1,975 | Max Sale Price: $899,000 | Med Sale Price: $672,500 |
Date: Sep 2020 | Sales: 38 | Avg $ Per SqFt: $8306.82 | Min Sale Price: $315,000 | Max Sale Price: $550,000,000 | Med Sale Price: $557,000 |
Date: Aug 2020 | Sales: 53 | Avg $ Per SqFt: $358.59 | Min Sale Price: $1,850 | Max Sale Price: $850,000 | Med Sale Price: $565,000 |
Date: Jul 2020 | Sales: 92 | Avg $ Per SqFt: $335.6 | Min Sale Price: $1,850 | Max Sale Price: $925,000 | Med Sale Price: $572,500 |
Date: Jun 2020 | Sales: 57 | Avg $ Per SqFt: $336.4 | Min Sale Price: $2,500 | Max Sale Price: $907,000 | Med Sale Price: $590,000 |
Date: May 2020 | Sales: 68 | Avg $ Per SqFt: $316.5 | Min Sale Price: $1,750 | Max Sale Price: $1,300,000 | Med Sale Price: $554,750 |
Date: Apr 2020 | Sales: 130 | Avg $ Per SqFt: $340.68 | Min Sale Price: $1,600 | Max Sale Price: $2,300,000 | Med Sale Price: $560,000 |
Date: Mar 2020 | Sales: 66 | Avg $ Per SqFt: $311.61 | Min Sale Price: $1,795 | Max Sale Price: $840,000 | Med Sale Price: $552,000 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $186.51 |
Min Sale Price: | $160,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $385,000 |
Nov 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $272.37 |
Min Sale Price: | $2,100 |
Max Sale Price: | $765,000 |
Med Sale Price: | $420,000 |
Oct 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $360.04 |
Min Sale Price: | $1,975 |
Max Sale Price: | $899,000 |
Med Sale Price: | $672,500 |
Sep 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $8306.82 |
Min Sale Price: | $315,000 |
Max Sale Price: | $550,000,000 |
Med Sale Price: | $557,000 |
Aug 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $358.59 |
Min Sale Price: | $1,850 |
Max Sale Price: | $850,000 |
Med Sale Price: | $565,000 |
Jul 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $335.6 |
Min Sale Price: | $1,850 |
Max Sale Price: | $925,000 |
Med Sale Price: | $572,500 |
Jun 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $336.4 |
Min Sale Price: | $2,500 |
Max Sale Price: | $907,000 |
Med Sale Price: | $590,000 |
May 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $316.5 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $554,750 |
Apr 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $340.68 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $560,000 |
Mar 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $311.61 |
Min Sale Price: | $1,795 |
Max Sale Price: | $840,000 |
Med Sale Price: | $552,000 |
Request a showing
Request a showing