This upgraded 3 bedrooms, 2 bathroom single-story home is situated on a cul-de-sac and has a large lot that's perfect for entertaining. Features a dining room, Newer flooring, upgraded bathrooms, ceiling fans, copper plumbing, newer sewer line, and so much more.
MLS# | SR20226666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Ventura |
City | Simi Valley |
Zip Code | 93063 |
Area | SVE - East Simi |
Community Name | Camelot (104) |
School District | Simi Valley Unified |
Listing VS Median (in Camelot (104)) | |
Price: $579,900 low | high Med: $579,900 SqFt: 1,144 low | high Med: 1,144 $ / SqFt: $507 low | high Med: $507 On Site: 119 low | high Med: 119 |