Seasonal rental Leased Dec 1, 2020 to February 28, 2021 , on the golf course. 2 bedrooms plus a den 2 bathrooms. Turnkey furnished just bring your toothbrush and your ready to go.
MLS# | 219046392DA |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1982 |
Days On Site | 224 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Indio |
Zip Code | 92201 |
Community Name | Indian Palms |
Listing VS Median (in Indian Palms) | |
Price: $3,000 low | high Med: $4,650 SqFt: 1,156 low | high Med: 1,898 $ / SqFt: $3 low | high Med: $2 On Site: 224 low | high Med: 227 Sourced by Back At You |