Single stacked street. Beautiful mountain views. Hiking trails across the street. Private front and side yard with outdoor kitchen. Tile and wood floors through out. Don't miss the virtual tour. A must see.
MLS# | 219051757DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,824 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | La Quinta |
Zip Code | 92253 |
Area | 313 - La Quinta South of HWY 111 |
Community Name | La Quinta Cove |
Listing VS Median (in La Quinta Cove) | |
Price: $515,000 low | high Med: $315,000 SqFt: 1,824 low | high Med: 1,282 $ / SqFt: $282 low | high Med: $246 On Site: 128 low | high Med: 452 |