This is a Portfolio Sale. Please see agent remarks.
MLS# | 20007513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,389 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93536 |
Area | 03 - Lancaster West |
Listing VS Median (in 93536) | |
Price: $3,890,000 low | high Med: $45,000 SqFt: 1,389 low | high Med: 0 $ / SqFt: $2,801 low | high Med: $0 On Site: 168 low | high Med: 268.5 Sourced by Back At You |