***** ATTENTION INVESTORS ***** THIS HOME WILL WELCOME ALL CASH OFFERS *****
MLS# | CV20137692 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 228 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Rialto |
Zip Code | 92376 |
Area | 272 - Rialto |
School District | Rialto Unified |
Listing VS Median (in 92376) | |
Price: $275,000 low | high Med: $408,000 SqFt: 1,200 low | high Med: 1,764 $ / SqFt: $229 low | high Med: $231 On Site: 228 low | high Med: 129 |