For Sale 2 bedroom and 1 bath in the City of Sun Valley
MLS# | CV20145784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 218 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 879 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.19 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Sun Valley |
Zip Code | 91352 |
Area | SUNV - Sun Valley |
School District | Los Angeles Unified |
Listing VS Median (in 91352) | |
Price: $499,900 low | high Med: $699,900 SqFt: 879 low | high Med: 1,308 $ / SqFt: $569 low | high Med: $535 On Site: 218 low | high Med: 28 |