Start packing-This 2 bedroom 2 bath mobile home in a family park. It has a large open floor plan waiting just for you.
MLS# | 528816 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 141 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Car Port | Yes |
Acreage | 0.07 |
Property View | Mountain |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | California |
Listing VS Median (in 92345) | |
Price: $49,000 low | high Med: $299,450 SqFt: 1,248 low | high Med: 1,374 $ / SqFt: $39 low | high Med: $219 On Site: 141 low | high Med: 25.500000 Sourced by Back At You |