Tower 2 at Metropolis - DTLA's iconic address for premier high-rise living. <<
MLS# | PW20134788 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2018 |
Days On Site | 230 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Garage | 1 |
Story(s) | 3 |
Acreage | 2.27 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Los Angeles |
Zip Code | 90017 |
Area | C42 - Downtown L.A. |
School District | Beverly Hills Unified |
Listing VS Median (in 90017) | |
Price: $3,750 low | high Med: $2,903 SqFt: 750 low | high Med: 832 $ / SqFt: $5 low | high Med: $3 On Site: 230 low | high Med: 157 Sourced by Back At You |