Under Contract
MLS# | NS19249809 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 431 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1 Story |
Acreage | 34.91 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Creston |
Zip Code | 93432 |
Area | CRST - Creston |
Community Name | Creston(60) |
School District | Atascadero Unified |
Listing VS Median (in Creston(60)) | |
Price: $495,000 low | high Med: $512,000 SqFt: 1,400 low | high Med: 1,180 $ / SqFt: $354 low | high Med: $452 On Site: 431 low | high Med: 256.500000 |