VACANT LAND FOR YOU TO BUILD YOUR BUSINESS! IT IS ON CALIMESA BLVD CLOSER TO ALL FAST FOOD RESTAURANTS.
MLS# | EV20020852 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Zoning | CHECK WITH CITY |
---|---|
Acreage | 0.48 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Calimesa |
Zip Code | 92399 |
Area | 269 - YucaipaCalimesa |
Listing VS Median (in 92399) | |
Price: $179,000 low | high Med: $399,450 On Site: 355 low | high Med: 229.5 |