Great Investment, multiple lots, 14 lots all together, APN 230-103-23&24, 230-102-5 thru 15 and 17.
MLS# | 19006616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 449 |
Zoning | Res |
---|---|
Acreage | 2.09 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | North Edwards |
Zip Code | 93523 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93523) | |
Price: $35,000 low | high Med: $10,500 On Site: 449 low | high Med: 245 |