8.72 acres of residential land on a corner in Mojave, close to a church, park, and units. Paved frontage on two sides with water and power in the street.
MLS# | 19007523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 454 |
Zoning | R-1 FPS |
---|---|
Acreage | 8.72 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $65,000 low | high Med: $19,000 On Site: 454 low | high Med: 229.5 |