Nice location and electric in the street! Different possibilities for you to consider. Buyer to verify all info is accurate and satisfy self.
MLS# | 19004804 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 448 |
Zoning | LCA21 |
---|---|
Acreage | 0.97 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Littlerock |
Zip Code | 93543 |
Area | 10 - Littlerock/Pearblossom |
Listing VS Median (in 93543) | |
Price: $28,000 low | high Med: $62,500 On Site: 448 low | high Med: 211.500000 |