Description
OWN YOUR OWN SUBDIVISION. 103 lots on 80 acres. Parcels APN 141-390-01 thru 141-390-59, 141-391-01 thru 141-391-43 included in sale. Neighborhoods: Out Other Fees: 0
Details
MLS# | 200008128 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 337 |
---|
Features
Zoning | R-1:SINGLE |
---|
Acreage | 49.54 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 19 | Avg $ Per SqFt: $80.42 | Min Sale Price: $5,000 | Max Sale Price: $600,000 | Med Sale Price: $75,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $109.48 | Min Sale Price: $5,000 | Max Sale Price: $390,000 | Med Sale Price: $15,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.97 | Min Sale Price: $4,300 | Max Sale Price: $670,000 | Med Sale Price: $105,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $106.93 | Min Sale Price: $4,500 | Max Sale Price: $350,000 | Med Sale Price: $134,250 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $121.79 | Min Sale Price: $14,900 | Max Sale Price: $545,000 | Med Sale Price: $187,500 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $147.26 | Min Sale Price: $7,000 | Max Sale Price: $1,200,000 | Med Sale Price: $85,000 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $67.63 | Min Sale Price: $5,000 | Max Sale Price: $302,900 | Med Sale Price: $26,450 |
Date: Apr 2020 | Sales: 20 | Avg $ Per SqFt: $131.93 | Min Sale Price: $8,000 | Max Sale Price: $325,000 | Med Sale Price: $27,500 |
Date: Mar 2020 | Sales: 16 | Avg $ Per SqFt: $136.06 | Min Sale Price: $3,500 | Max Sale Price: $870,000 | Med Sale Price: $167,500 |
Date: Feb 2020 | Sales: 27 | Avg $ Per SqFt: $111.77 | Min Sale Price: $4,000 | Max Sale Price: $715,000 | Med Sale Price: $35,000 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $134.9 | Min Sale Price: $3,425 | Max Sale Price: $459,000 | Med Sale Price: $209,000 |
Nov 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $80.42 |
Min Sale Price: | $5,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $75,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $109.48 |
Min Sale Price: | $5,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $15,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.97 |
Min Sale Price: | $4,300 |
Max Sale Price: | $670,000 |
Med Sale Price: | $105,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $106.93 |
Min Sale Price: | $4,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $134,250 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $121.79 |
Min Sale Price: | $14,900 |
Max Sale Price: | $545,000 |
Med Sale Price: | $187,500 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $147.26 |
Min Sale Price: | $7,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $85,000 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $67.63 |
Min Sale Price: | $5,000 |
Max Sale Price: | $302,900 |
Med Sale Price: | $26,450 |
Apr 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $131.93 |
Min Sale Price: | $8,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $27,500 |
Mar 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $136.06 |
Min Sale Price: | $3,500 |
Max Sale Price: | $870,000 |
Med Sale Price: | $167,500 |
Feb 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $111.77 |
Min Sale Price: | $4,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $35,000 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $134.9 |
Min Sale Price: | $3,425 |
Max Sale Price: | $459,000 |
Med Sale Price: | $209,000 |
Request a showing
Request a showing