Multi property lot in a Cul De Sac with Utilities in street... Power, Natural Gas, water, and sewer are all in street...
MLS# | 19006739 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 454 |
Zoning | RM-2 |
---|---|
Acreage | 0.25 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $15,000 low | high Med: $14,000 On Site: 454 low | high Med: 39 |